Beads
Beads
Raw materials that are supplied to the paint, ink, and plastic manufacturers. Usually used as a grinding medium for the production various paints and agrochemicals. Also available in a pharmaceutical grade good for food & cosmetics. These are supplied in partnership with Sigmund-Linder.
Ceramic Beads
Description: Type ZY-P is characterized by an extremely high wear resistance. This property is based on the use of ultrafine crystalline and high-purity raw materials in the manufacturing process and on the constant chemical composition. The very good roundness and the dense, polished surface of the beads also contribute to this wear resistance and thus to the long lifetime circle.
Specific Weight: 6.06 kg/ltr
Youngs-module: 215 GPa
Microhardness: 1.200HV
Available Standard Sizes:
Article Number | Size Range (mm) | Bulk Density (kg/ltr.) |
97015 | 0.1-0.2 | 3.71 |
97025 | 0.2-0.3 | 3.71 |
9703 | 0.2-0.4 | 3.72 |
97035 | 0.3-0.4 | 3.73 |
97045 | 0.4-0.5 | 3.73 |
9705 | 0.4-0.6 | 3.73 |
97055 | 0.5-0.6 | 3.73 |
9707 | 0.6-0.8 | 3.74 |
9709 | 0.8-1.0 | 3.75 |
9711 | 1.0-1.2 | 3.76 |
9713 | 1.2-1.4 | 3.77 |
9715 | 1.4-1.6 | 3.78 |
9717 | 1.6-1.8 | 3.79 |
9719 | 1.8-2.0 | 3.80 |
9723 | 2.0-2.5 | 3.81 |
9729 | 2.6-3.3 | 3.82 |
Applications: Used in high energy mills, like pin mills. Good for water based products, with low viscosity, & low solids (ie ink jet. Also applicable for food, cosmetic, & pharmaceutical industries
Packing: 20kg/ pail
Description: Type ZY-S is made of zircon-silica-aluminium oxide, produced by the sintering process
Specific Weight: 6.00 kg/ltr
Youngs-module: 210 GPa
Microhardness: 1.150HV
Available Standard Sizes:
Article Number | Size Range (mm) | Bulk Density (kg/ltr.) |
96015 | 0.1-0.2 | 3.62 |
96025 | 0.2-0.3 | 3.62 |
9603 | 0.2-0.4 | 3.63 |
96035 | 0.3-0.4 | 3.63 |
9605 | 0.4-0.6 | 3.64 |
9607 | 0.6-0.8 | 3.66 |
9609 | 0.8-1.0 | 3.66 |
9611 | 1.0-1.2 | 3.67 |
9613 | 1.2-1.4 | 3.68 |
9615 | 1.4-1.6 | 3.69 |
9617 | 1.6-1.8 | 3.71 |
9619 | 1.8-2.0 | 3.73 |
9623 | 2.0-2.5 | 3.75 |
9629 | 2.6-3.3 | 3.76 |
Applications: Used for the paint coating & dye industry but also applicable for grinding of minerals like titanium dioxide, calcium carbonate, and the finest particle sizes. Can also be used for ceramic products, dispersing of fungicides, herbicides and insecticides. For the cosmetics industry, it can be used for grinding pigments and solids for various lipsticks & cream. It can also be used for the processing and fine grinding of various battery materials such as cathode and anode material.
Packing: 20kg/ pail
Description: Type ZY-S is made of zirconium oxide / cerium stabilized have very good wear resistance. Their longevity gives you grinding or dispersing beads at an attractive price and your product quality is guaranteed.
Specific Weight: 6.02 kg/ltr
Youngs-module: 205 GPa
Microhardness: 1.100HV
Available Standard Sizes:
Article Number | Size Range (mm) | Bulk Density (kg/ltr.) |
9805 | 0.4-0.6 | 3.68 |
9807 | 0.6-0.8 | 3.69 |
9808 | 0.7-0.9 | 3.71 |
9810 | 0.9-1.1 | 3.75 |
9812 | 1.1-1.3 | 3.81 |
9813 | 1.2-1.4 | 3.82 |
9815 | 1.4-1.6 | 3.84 |
9817 | 1.6-1.8 | 3.85 |
9820 | 1.9-2.1 | 3.86 |
9821 | 2.0-2.2 | 3.88 |
9825 | 2.3-2.7 | 3.90 |
9830 | 2.8-3.2 | 3.93 |
Applications: For grinding/ dispersing of lacquer and paint systems, organic and inorganic paint systems, dyestuffs for textile and plastic. Can also be used for grinding and preparation of electroceramics, glazes, magnetic ceramica, ferrites and other technical/ mechanical components. Also applicable for the dispersing of fungicides, herbicides, and insecticides, and ultra-fine grinding down to the nanometer range. It can also be used for grinding minerals and other precious metals.
Packing: 20kg/ pail
Description: Type ZY-S is produced by the sintering process, the sintered beads have a very dense, homogeneous structure due to the special production method.
Specific Weight: 4.10 kg/ltr
Youngs-module: 100 GPa
Microhardness: 1.000HV
Available Standard Sizes:
Article Number | Size Range (mm) | Bulk Density (kg/ltr.) |
9305 | 0.4-0.6 | 2.39 |
9307 | 0.6-0.8 | 2.40 |
9309 | 0.8-1.0 | 2.41 |
9311 | 1.0-1.2 | 2.42 |
9313 | 1.2-1.4 | 2.43 |
9315 | 1.4-1.6 | 2.43 |
9317 | 1.6-1.8 | 2.44 |
9319 | 1.8-2.0 | 2.45 |
9321 | 2.0-2.2 | 2.46 |
9323 | 2.2-2.5 | 2.46 |
9327 | 2.5-2.8 | 2.48 |
9330 | 2.8-3.2 | 2.48 |
9335 | 3.0-4.0 | 2.49 |
Applications: Most commonly used for the paint coating and dye industry. However, it can also be used for grinding dyes for textille and plastics, inorganic and organic pigments, agro chemicals, minerals and other precious metals. It can also be used in the preparation of whiteners (CaCO3) for paper production.
Packing: 25kg/ pail
Glass Beads
Description: Type S is made of soda-lime glass in the size range between 0.05 and 5 mm are produced in special thermal forming processes. The production process of glass beads differs from conventional melting processes due to the extremely low energy consumption.
Chemical Composition:
SiO2 | 72.50% |
Na2O | 13.00% |
CaO | 9.06% |
MgO | 4.22% |
Al2O3 | 0.58% |
Chemical/ Technical Data:
Hydrolytic class | HGB 1 | DIN ISO 719 |
Acidic class | S 3 | DIN 12116 |
Alcaline class | A 1 | DIN ISO 695 |
Specific weight | 2.50 kg/l | DIN EN ISO 787-10 |
Available Standard Sizes:
Article Number | Size Range (mm) | Bulk Density (kg/ltr.) |
4501 | 0.25-0.50 | 1.46 |
45015 | 0.40-0.60 | 1.47 |
4502 | 0.50-0.75 | 1.49 |
4503 | 0.75-1.00 | 1.50 |
4504 | 1.00-1.30 | 1.51 |
4505 | 1.25-1.65 | 1.51 |
4506 | 1.55-1.85 | 1.52 |
4507 | 1.70-2.10 | 1.52 |
4508 | 2.00-2.40 | 1.53 |
4510 | 2.40-2.90 | 1.53 |
4511 | 2.85-3.45 | 1.53 |
4512 | 3.40-4.00 | 1.53 |
4513 | 3.80-4.40 | 1.53 |
Applications: Can be used as a grinding and dispersion media for paints, inks, pigments, agrichemicals, etc. It is also applicable for water filtration in waterwells, and for road marking as reflection beads.
Packing: 20kg/ pail
Description: Type M is made of soda-lime which produced from the high-purity glass melt by a rotary pressing processing. The process is extremely complex, but allows beads with very high roundness in the size range up to approx. 25 mm
Chemical Composition:
SiO2 | 66.70% |
Na2O | 14.00% |
CaO | 7.59% |
Al2O3 | 3.46% |
B2O3 | 2.90% |
Chemical/ Technical Data:
Hydrolytic class | HGB 2 | DIN ISO 719 |
Acidic class | S 1 | DIN 12116 |
Alcaline class | A 1 | DIN ISO 695 |
Specific weight | 2.50 kg/l | DIN EN ISO 787-10 |
Available Standard Sizes:
Article Number | Size Range (mm) | Bulk Density (kg/ltr.) |
5002 | 1.5mm ± 0.2mm | 1.50 |
5003 | 2.0mm ± 0.2mm | 1.50 |
5004 | 2.5mm ± 0.2mm | 1.50 |
5005 | 3.0mm ± 0.3mm | 1.50 |
5006 | 3.5mm ± 0.3mm | 1.50 |
5009 | 4.0mm ± 0.3mm | 1.50 |
5010 | 4.5mm ± 0.3mm | 1.50 |
5011 | 5.0mm ± 0.3mm | 1.50 |
5012 | 6.0mm ± 0.3mm | 1.48 |
5013 | 7.0mm ± 0.3mm | 1.48 |
5014 | 8.0mm ± 0.4mm | 1.48 |
5015 | 9.0mm ± 0.4mm | 1.45 |
Applications: It is the mixing bead used in aerosol sprays and commonly used as an impact material for mechanical surface coatings & valves for bottle closures. It can also be used for the grinding and dispersing of wet pigments, agrochemicals, pharmaceutical and cosmetic preparation, and support material and filter packs in water wells.
Packing: 20kg/ pail